BDSC is working mainly in the North-West region, North-East region and in the middle region of Bangladesh. A brief description is given below:
| Sl. No. | District | Upazila | Union/ward | Village/slum | Project participants |
| 1 | Kurigram | 04 | 22 | 104 | 51,366 |
| 2 | Dhaka | 02 | 07 | 15 | 6,910 |
| 3 | Rangpur | 03 | 20 | 125 | 16,300 |
| 4 | Sylhet | 02 | 10 | 70 | 3,200 |
| 5 | Sunamgonj | 03 | 25 | 346 | 76,000 |
| 6 | Hobigonj | 02 | 11 | 122 | 17,641 |
| 7 | Moulvi Bazar | 06 | 40 | 184 | 242,240 |
| 8 | Natore | 03 | 21 | 56 | 9,530 |
| 9 | Pabna | 05 | 29 | 343 | 12,245 |
| 10 | Gaibandha | 03 | 20 | 112 | 6,300 |
| 11 | Thakurgaon | 01 | 10 | 65 | 3,150 |
| 12 | Barguna | 05 | 12 | 87 | 10,542 |
| Total | 14 | 41 | 246 | 1781 | 463,389 |
